Extra Heavy Duty Copper Battery Terminals
-Color Coded
-Tin plated for corrosion protection
-Over 93% pure cast copper




Straight Terminals | Open Flag Terminals | Right Elbow Terminals | Left Elbow Terminals | |||||||
GA. | Die Code Setting | Neg. | Pos. | Univ. | Neg. | Pos. | Neg. | Pos. | Neg. | Pos. |
6 | Gray J-H | 3501 | ||||||||
4 | Green J-H | 3504 | ||||||||
1-2 | Pink H-H | 3510 | 3513 | 3507 | ||||||
1/0 | Black E-A | 3516 | 3519 | 3542 | 3545 | 3569 | 3572 | 3593 | 3596 | |
2/0 | Orange A-C | 3521 | 3524 | 3548 | 3551 | 3575 | 3578 | 3599 | 3601 | |
2/0* | Orange A-C | 3527 | ||||||||
3/0 | Purple A-B | 3530 | 3533 | 3557 | 3560 | 3581 | 3584 | 3604 | 3607 | |
4/0 | Yellow A-A | 3536 | 3539 | 3563 | 3566 | 3587 | 3590 | 3610 | 3613 |
Extra Heavy Duty
Copper Lugs and Splices
–Color Coded
-Seamless tubular 100% electrolytic Copper
-Tin plated for corrosion protection


GA. | Die Code Setting | 1/4” Stud # | 3/8” Stud # | 1/2” Stud # | Splices |
4 | Gray J-H | 3404-14 | 3404-38 | 3404-12 | 3451 |
1-2 | Pink H-H | 3401-38 | 3401-12 | 3455 | |
1/0 | Black E-A | 3410-38 | 3410-12 | 3461 | |
2/0 | Orange A-C | 3420-38 | 3420-12 | 3465 | |
3/0 | Purple A-B | 3430-38 | 3430-12 | 3471 |
Solder Pallets
Cat. # | Description |
3681 | 4 Ga. Gray |
3682 | 2 Ga. Green |
3683 | 1 Ga. Pink |
3684 | 1/0 Ga. Black |
3685 | 2/0 Ga. Orange |
3686 | 3/0 Ga. Purple |
3687 | 4/0 Ga. Yellow |
