
HEAVY DUTY COIL ASSEMBLIES – BLACK 6/12, 1/10 gauge MEETS SAE J1128
-Recommended for Standard equipment without ABS
-Superb Coil Memory
-Exceptional abrasion resistance
-Extreme resistance to UV light,
Commonly used Chemicals,
Gasoline, Oils, Grease and Diesel
-Temperature range -85°F to +185°F
-SAE J560b Plugs with Floating brass pins

WorkingLength | Leads | Catalog No. With Metal Plug w/Spring Guard | Catalog No. With Plastic Weather Guard Plug |
12’ | 12” | 18222 | 18222PL |
12’ | 1 X 12” – 1 X 48” | 18227 | 18227PL |
12’ | 1 X 12” – 1 X 72” | 18252 | 18252PL |
15’ | 12” | 18272 | 18272PL |
15’ | 1 X 12” – 1 X 40” | 18275 | 18275PL |
15’ | 1 X 12” – 1 X 48” | 18277 | 18277PL |
15’ | 1 X 12” – 1 X 72” | 18255 | 18255PL |
20’ | 12” | 18922 | 18922PL |

LIGHT DUTY COIL ASSEMBLIES – BLACK
6/14, 1/12 gauge Cable
-Superb Coil Memory
-Exceptional abrasion resistance
-Extreme resistance to UV light,
Commonly used Chemicals,
Gasoline, Oils, Grease and Diesel
-Temperature range -85°F to +185°F
-SAE J560b Plugs with Floating brass pins

WorkingLength | Leads | Catalog No. With Metal Plug w/Spring Guard | Catalog No. With Plastic Weather Guard Plug |
12’ | 12” | 19222 | 19222PL |
12’ | 1 X 12” – 1 X 48” | 19223 | 19223PL |
12’ | 1 X 12” – 1 X 72” | 19252 | 19252PL |
15’ | 12” | 19272 | 19272PL |
15’ | 1 X 12” – 1 X 40” | 19275 | 19275PL |
15’ | 1 X 12” – 1 X 48” | 19277 | 19277PL |
15’ | 1 X 12” – 1 X 72” | 19292 | 19292PL |
Consult factory for other sizes
Note: All coils are listed as working length. Working length is determined at 25 pounds of direct pull pressure. Actual wire lengths are longer.