
Shrink Tubing – Dual Wall
-3:1 Ratio -Adhesive lined Polyolefin
Cat. No | Wire GA. | Color | Exp. I.D. | After Recovery | Pieces or Ft. |
20730 | 6-4 | Black | .375” | .120” | 6-6” |
20730-48 | 6-4 | Black | .375” | .120” | 1-48” |
20731 | 2-1 | Black | .500” | .160” | 6-6” |
20731-48 | 2-1 | Black | .500” | .160” | 1-48” |
20732 | 1/0-4/0 | Black | 1.000” | .320” | 6-6” |
20734 | 1/0-4/0 | Black | 1.000” | .320” | 1-48” |
20733 | 1/0-4/0 | Red | 1.000” | .320” | 6-6” |
20735 | 1/0-4/0 | Red | 1.000” | .320” | 1-48” |

Polyethylene Split Loom – Black
-Temperature Range
-40°F to 200°F
-Good Abrasion Resistance
-Excellent Resistance to Auto Fluids and Chemicals
-Split seam allows easy wire service and insertion
Size | 25’ Bag # | 100’ Box # | 250’ Box # | Big Box # |
1/4” | 50014T | 50014C | 50014L | 50014-3200’ |
3/8” | 50038T | 50038C | 50038L | 50038-1900’ |
1/2” | 50012T | 50012C | 50012L | 50012-1100’ |
5/8” | 50058T | 50058C | 50058L | 50058-800’ |
3/4” | 50034T | 50034C | 50034L | 50034-600’ |
1” | 50001T | 50001C | 50001L | 50001-350’ |
1 1/4” | 50114T | 50114C | 50114L | |
1 1/2” | – | – | – | 50112-150’ |
2” | – | 50002C | – | – |

Nylon Cable Ties
-Standard Pack of 100
-Made in USA
Length | Tensile Strength | Bundle Diameter | Natural # | UV Black # |
4” | 18 lbs. | .625” | 18-04 | 18-04BL |
5.5” | 30 lbs. | 1.25” | 18-05 | 18-05BL |
6.4” | 18 lbs. | 1.5” | 18-06 | 18-06BL |
7.5” | 50 lbs. | 1.75” | 18-07 | 18-07BL |
8.5” | 40 lbs. | 2” | 18-08 | 18-08BL |
11.5” | 50 lbs. | 3” | 18-11 | 18-11BL |
14.7” | 120 lbs. | 4” | 18-13 | 18-13BL |
14.5” | 50 lbs. | 4” | 18-14 | 18-14BL |
8.2”Mtg. Hole | 50 lbs. | 1.75” | 18-17 | 18-17BL |