
Color | 100’ Spool # | 250’ Spool # | 500’ Spool # | 1000’ Spool # | 10,000’ Spool # | |
18 Gauge 16/30 Stranding .107 O.D. | Blue | 318-1C | 318-1L | 318-1X | 318-1M | 318-1-10M |
White | 318-2C | 318-2L | 318-2X | 318-2M | 318-2-10M | |
Green | 318-3C | 318-3L | 318-3X | 318-3M | 318-3-10M | |
Yellow | 318-4C | 318-4L | 318-4X | 318-4M | 318-4-10M | |
Red | 318-5C | 318-5L | 318-5X | 318-5M | 318-5-10M | |
Brown | 318-6C | 318-6L | 318-6X | 318-6M | 318-6-10M | |
Black | 318-7C | 318-7L | 318-7X | 318-7M | 318-7-10M | |
Orange | 318-8C | 318-8L | 318-8X | 318-8M | 318-8-10M |

beeFlex Jacketed Parallel Primary Wire
-Meets SAE J1128 Specifications
-Used in trucks, buses, tractors, cars etc.
-50 Volts or less
-PVC Gray flat jacket
-Packaged on Spools
Automotive Duplex Wire (Color: Wht, Blk)
Gauge/ #Cond. | Stranding | 100’ Box # | 250’ Spool # | 500’ Spool # | 1000’ Spool # | O.D. |
10/2 | 19/23 | 1102C | 1102L | 1102X | 1102M | .215 X .575 |
12/2 | 19/25 | 1122C | 1122L | 1122X | 1122M | .187 X .365 |
14/2 | 19/27 | 1142C | 1142L | 1142X | 1142M | .165 X 288 |
16/2 | 19/29 | 1162C | 1162L | 1162X | 1162M | .145 X .245 |
18/2 | 16/30 | 1182C | 1182L | 1182X | 1182M | .130 X .220 |

Gauge/ #Cond. | Stranding | 100’ Box # | 250’ Spool # | 500’ Spool # | 1000’ Spool # | O.D. |
12/3 | 19/25 | 1123C | 1123L | 1123X | 1123M | .187 X .472 |
14/3 | 19/27 | 1143C | 1143L | 1143X | 1143M | .165 X .410 |
16/3 | 19/29 | 1163C | 1163L | 1163X | 1163M | .145 X .350 |
18/3 | 16/30 | 1183C | 1183L | 1183X | 1183M | .130 X .312 |

Automotive Quadraplex Wire (Color: Yel, Brn, Grn, Wht)
Gauge/ #Cond. | Stranding | 100’ Box # | 250’ Spool # | 500’ Spool # | 1000’ Spool # | O.D. |
12/4 | 19/25 | 1124C | 1124L | 1124X | 1124M | .187 X .618 |
14/4 | 19/27 | 1144C | 1144L | 1144X | 1144M | .165 X .535 |
16/4 | 19/29 | 1164C | 1164L | 1164X | 1164M | .145 X .410 |