
Spade Terminals
Wire GA. | Color | Stud Size | 100 Pcs. Vinyl Insulated | 100 Pcs. Nylon Insulated | 50 Pcs. Heat Shrink Insulated |
12-10 | Yellow | 6 | 14-62 | 14-62N | |
12-10 | Yellow | 8 | 14-63 | 14-63N | 14-63H |
12-10 | Yellow | 10 | 14-64 | 14-64N | 14-64H |
16-14 | Blue | 6 | 14-72 | 14-72N | 14-72H |
16-14 | Blue | 8 | 14-73 | 14-73N | 14-73H |
16-14 | Blue | 10 | 14-74 | 14-74N | 14-74H |
22-18 | Red | 6 | 14-77 | 14-77N | 14-77H |
22-18 | Red | 8 | 14-78 | 14-78N | 14-78H |
22-18 | Red | 10 | 14-79 | 14-79N | 14-79H |

Hook Terminals
Wire GA. | Color | Stud Size | 100 Pcs. Vinyl Insulated | 100 Pcs. Nylon Insulated |
12-10 | Yellow | 6 | 14-82 | |
12-10 | Yellow | 8 | 14-83 | |
12-10 | Yellow | 10 | 14-84 | 14-84N |
16-14 | Blue | 10 | 14-94 | 14-94N |
22-18 | Red | 6 | 14-98 | 14-98N |

Butt Terminals
Wire GA. | Color | 100 Pcs. Vinyl Insulated | 100 Pcs. Nylon Insulated | 50 Pcs. Heat Shrink Insulated |
6 | Blue | 15-10 | ||
8 | Red | 15-20 | ||
12-10 | Yellow | 15-30 | 15-30N | 15-30H |
16-14 | Blue | 15-40 | 15-40N | 15-40H |
22-18 | Red | 15-50 | 15-50N | 15-50H |


Bullet Male and Female Terminals
Wire GA. | Color | Snap Diameter | 100 Pcs. Vinyl Insulated | 100 Pcs. Nylon Insulated |
16-14 | Blue | Male – .156 | 15-60 | 15-60N |
16-14 | Blue | Fem. – .156 | 15-61N | |
Clear | Double Fem. – .156 | 15-80 | ||
16-14 | Blue | Male – .180 | 15-70 | 15-70N |
16-14 | Blue | Fem. – .180 | Discontinued |